☰
Projects Handled
Sr.No | Academic Year | Title of project | Name of students |
---|---|---|---|
1 | 2014-15 | Solar Operated 3 Wheeler For Handicapped Person | |
2 | 2014-15 | Design And Development Of Human Hoist | |
3 | 2015-16 | Design analysis and fabrication of fixture for dished ends of pressure vessel.Sponsered by Omega Thermo,Chinchwad. | |
4 | 2015-16 | Design and fabrication of double disc furrow opener. Sponsered by Rohit Steel Works, Pune. | |
5 | 2016-17 | Design and manufacture of vaccume assisted resin transfer moulding process setup. | |
6 | 2017-18 | Dynamic testing of tyre and study the effect of inflating tyres with variuos air compositions | |
7 | 2017-18 | Pyrolysis of Plastic Waste into Hydrocarbon Fuel | |
8 | 2018-19 | To design and develop experimental set up for torsional free viscous damped vibrations. | |
9 | 2018-19 | Design and automation of feeding mechanism of vibration testing machine for taper roller bearings. sponsored by SKF. | |
10 | 2019-20 | Design and Manufacturing of Automated Guided Vehicle (AGV) | |
11 | 2019-20 | Photovoltic cell tea stall | |
12 | 2020-21 | Study,design and manufacture of structural joint for composite product manufactured in parts like a carbon fibre monocoque | |
13 | 2020-21 | Design and fabrication of portable 3 D Printer | |
14 | 2021-22 | Design and Development of adjustable dining table. | |
15 | 2021-22 | Kinematic Analysis of Quadrapped Robot | |
16 | 2022-23 | Design and development of ball throwing machine | |
17 | 2022 -23 | Design and development of ball feeding and positioning mechanism | |
National Projects Guided
One of team of Project Based learning II S.E.Mechanical students team was selected in first round guided by me. Details of student team are as follows:
Unique name of Group | SE Roll No. | Team Leader Name | Name of Student | Title of the Project | Participated in any event |
---|---|---|---|---|---|
SEMEA128 | 1.Sarvesh Sudhir Goswami | ||||
SEMEA130 | 2.Purvesh Nagesh Isapure | ||||
Mech Spartans | SEMEA131 | Shreyas Prashant Kulkarni (Team leader) | 3.Mridhul Kumar Iyer | Eletronic Kathaputlis | Toycathon -2021-Selected for first level under digital category. |
SEMEA141 | 4.Shreyas Prashant Kulkarni (Team leader) | ||||
SEMEA143 | 5.Ashish Sachin Kulkarni | ||||
SEMEA144 | 6.Parth Pramod Ladole |
International Projects guided:
One of the student groups was selected for Technology Infusion Grand Challenge in association with La Trobe University Australia, " Smart City development based on Asian cities". The details of students team are as follows:
Sr.No | Roll No. of student | Name of the student | Title of project | Duration |
---|---|---|---|---|
"Intelligent transport system and integrated waste management" | Dec 2020- Aug 2021, Selected in round one. | |||
LOR given
Sr.No | Name of the student | Month and Year when LOR was given |
---|---|---|
1 | Abhijeet Kulkarni | December 2018 |
2 | Abhijeet Patil | March 2020 |
3 | Aishwarya Chandawale | December 2019 |
4 | Anshul Agarwal | December 2021 |
5 | Ashank Gujar | January 2020 |
6 | Jagruti Warke | June 2019 |
7 | Karan Hingmire | January 2020 |
8 | Makrand Karbhari | January 2018 |
9 | Manasi Shah | December 2020 |
10 | Pratik Bhosale | August 2018 |
11 | Rutuja Bankar | February 2017 |
12 | Saurabh Sonawalkar | August 2018 |
13 | Shubham Chopade | February 2018 |
14 | Shubham Desai | November 2017 |
15 | Siddharth Kale | December 2018 |
16 | Siddhiraj kadam | December 2017 |
17 | Sonal Bhagat | February 2020 |
18 | Suhail Mali | February 2018 |
19 | Vijay Kanase | January 2019 |
20 | Pranita Panchakawade | April 2023 |
21 | Atharwa Nirhali | December 2022 |
22 | Sakshi Shende | November 2022 |
23 | Anshul Agarwal | November 2021 |
Student team Tycathon Project
Student team La-Trobe Project